Fee | Adults | Teenagers |
---|---|---|
Admission fees (one-off) | ||
Admission fee MRT Rosenheim e.V. | 150,--EUR | 0,--EUR |
Admission fee MRT Rosenheim e.V. for pupils / students over 18 years of age | 75,--EUR | 0,--EUR |
Admission fee DMC | 10,--EUR | 0,--EUR |
Annual contributions | ||
Annual fee MRT Rosenheim e.V. - active | 90,--EUR | 25,--EUR |
Annual fee MRT Rosenheim e.V. - passive | 30,--EUR | 15,--EUR |
Annual DMC contribution | 60,--EUR | 30,--EUR |
Deposits | ||
Key deposit | 25,--EUR | 25,--EUR |
Labour service | ||
Labour service per year | 25 hours/year | 25 hours/year |
Compensation payment for hours not worked | 10,--EUR/hour. | 0,--EUR/Std. |
MRT-Rosenheim e.V. | Rupert Hoffmann | Blumenstraße 5 | 83059 Kolbermoor
DMC membership via the MRT Rosenheim from calendar year 2025
From 2025, members of MRT Rosenheim will have two options for DMC membership
Continued and as utilised by more than 95% of members; active membership with MRT Rosenheim and DMC membership via the MRT Rosenheim.
Costs are unchanged, as listed in the fee overview.
Passive members have the option, for a surcharge of 15€ administration fee, DMC membership via the MRT Rosenheim to use.
According to the current status of the club and DMC fees valid on 01.06.2022
fees, the calculation is as follows:
30 € passive membership MRT Rosenheim
+ 60 € DMC membership
+ 15 € administration fee
Without active-passive membership, DMC membership is no longer possible via MRT Rosenheim.
This regulation applies from 01.01.2025. Those members who make use of a similar regulation will be contacted by us at the same time.
Your board